We can supply alloy steel bar with the competitive price and high-quality service, welcome contact us at your free time.
1) Steel Grade:
cold work: D3/1.2080, 1.2601, D2/1.2379/SKD11, O1/1.2510/SKS3,A2/1.2363/SKD12,1.2419/SKS31
2) Dimensions:
Rounds: Hot rolled dia.16-65, Forged dia.60-800mm
3)Shape:Round Bars
4)Delivery condition:
EAF+LF+VD+(ESR), rolled / forged, annealed / Q+T, black/peeled/turned, UT tested
5)Delivery condition:30days after receive the payment in advance
6)Payment term: prepay 30% by T/T, the balance against L/C at sight or T/T
Hot Rolled Alloy Steel Bars |
GRADES | CHEMICAL COMPOSTIONS% |
GB | AISI | JIS | DIN | C | Mn | P≤ | S≤ | Si | Cr | V | W | Mo | Co | OTHER |
Cr12MoV | D2 | SKD11 | 165CrMoV46 | 1.45-1.7 | ≤0.40 | 0.03 | 0.03 | ≤0.40 | 11-12.5 | 0.15-0.3 | | 0.4-0.6 | | |
Cr12Mo1V1 | D2 | | X155CrMoV121 | 1.40~1.6 | ≤0.60 | 0.03 | 0.03 | ≤0.60 | 11.00~13 | ≤1.10 | | 0.70~1.2 | ≤1.00 | |
Cr12 | D3 | SKD1 | X210Cr12 | 2.0-2.3 | ≤0.40 | 0.03 | 0.03 | ≤0.40 | 11.5-13 | | | | | |
9CrWMn | O1 | SKS3 | | 0.85~0.95 | 0.90~1.2 | 0.03 | 0.03 | ≤0.40 | 0.50~0.8 | | 0.50~0.8 | | | |
9Mn2V | O2 | | 90MnV8 | 0.85~0.95 | 1.7-2.0 | 0.03 | 0.03 | ≤0.40 | | 0.1-0.25 | | | | |
CRWMn | O7 | SKS31 | 105WCr6 | 0.90-1.05 | 0.8-1.1 | 0.03 | 0.03 | ≤0.40 | 0.9-1.2 | | 1.2-1.6 | | | |
Cr5Mo1V | A2 | SKD12 | X100CrMoV5 | 0.95~1.05 | ≤1.0 | 0.03 | 0.03 | ≤0.50 | 4.75~5.5 | 0.15~0.5 | | 0.90~1.4 | | |
3Cr2W8V | H21 | SKD5 | X30WCrV93 | 0.3-0.4 | ≤0.40 | 0.03 | 0.03 | ≤0.40 | 2.2-2.7 | 0.2-0.5 | 7.5-9.0 | | | |
4Cr5MoSiV1 | H13 | SKD61 | X40CrMoV51 | 0.32~0.45 | 0.20~0.5 | 0.03 | 0.03 | 0.80~1.2 | 4.75~5.5 | 0.80~1.2 | | 1.10~1.75 | | |
4Cr5MoSiV | H11 | SKD6 | X38CrMoV51 | 0.33~0.43 | 0.20~0.5 | 0.03 | 0.03 | 0.80~1.2 | 4.75~5.5 | 0.30~0.6 | | 1.10~1.6 | | |
9SiCr | | | 90SiCr5 | 0.85-0.95 | 0.3-0.6 | 0.03 | 0.03 | 1.2-1.6 | 0.95-1.25 | | | | | |
Cr06 | W5 | SKS8 | 140Cr3 | 1.3-1.45 | ≤0.40 | 0.03 | 0.03 | ≤0.40 | 0.5-0.7 | | | | | |
Cr2 | L3 | | 100Cr6 | 0.95-1.1 | ≤0.40 | 0.03 | 0.03 | ≤0.40 | 1.3-1.65 | | | | | |
5CrNiMo | L6 | SKT4 | 55NiCrMoV6 | 0.5-0.6 | 0.50-0.80 | 0.03 | 0.03 | ≤0.40 | 0.5-0.8 | | | 0.15-0.3 | | Ni1.4-1.8 |
9Cr2 | L7 | | 100Cr6 | 0.8-0.95 | ≤0.40 | 0.03 | 0.03 | ≤0.40 | 1.3-1.70 | | | | | |
4Cr52Si | SKS41 | | 35WCrV7 | 0.35-0.45 | ≤0.40 | 0.03 | 0.03 | 0.80-1.1 | 1.0-1.3 | | 2.0-2.5 | | | |
5Cr52Si | S1 | | 45WCrV7 | 0.35-0.55 | ≤0.40 | 0.03 | 0.03 | 0.5-0.8 | 1.0-1.3 | | 2.0-2.5 | | | |
ceritificate